|
|
|
Births on Microfilm [A] - West Liberty Newspaper Index
| Last Name | First Name | Date | Misc Notes | Newspaper | Published Date |
| Abbott | girl | 27-Aug-1913 | d/o Frank | WL Index | 4-Sep-1913 |
| Aikins | Robert Edmund | 1-Jul-1916 |
| WL Index | 13-Jul-1916 |
| Aikins | boy | 3-Jun-1920 | s/o Raymond | WL Index | 10-Jun-1920 |
| Aikins | boy | 9-Apr-1910 | s/o C.F. Aikins | WL Index | 14-Apr-1910 |
| Aker | Girl | 5-Jun-1932 | d/o Lloyd | WL Index | 9-Jun-1932 |
| Alderman | boy | 14-Mar-1914 | s/o Ray | WL Index | 19-Mar-1914 |
| Alexander | twins | 21-Feb-1918 | ch/o Jack | WL Index | 28-Feb-1918 |
| Ament | Boy | 11-Sep-1929 | s/o Ted | WL Index | 19-Sep-1929 |
| Anderson | Boy | 16-May-1926 | s/o Alvin | WL Index | 20-May-1926 |
| Anderson | Edward Wayne | 19-Jun-1920 | s/o Ed | WL Index | 24-Jun-1920 |
| Anderson | John Cosgrove | 6-Sep-1917 | s/o John H. | WL Index | 6-Sep-1917 |
| Anderson | John Leslie | 30-Nov-1932 | s/o John | WL Index | 8-Dec-1932 |
| Anderson | Kenneth Alvin | 1-Mar-1929 | s/o Alvin | WL Index | 7-Mar-1929 |
| Anderson | Lucy Elizabeth | 13-Jul-1913 | d/o William C. Anderson | W L. Index | 17-Jul-1913 |
| Anderson | Marian Ruth | 26-Oct-1915 | d/o Albert | WL Index | 28-Oct-1915 |
| Anderson | Maurice W. | 13-Nov-1914 | s/o Paul | WL Index | 19-Nov-1914 |
| Anderson | boy | 26-Aug-1911 | s/o George | WL Index | 31-Aug-1911 |
| Anderson | boy | 5-Mar-1911 | s/o A. W. Anderson | WL Index | 9-Mar-1911 |
| Anderson | boy | recently | s/o Albert | WL Index | 20-Jul-1922 |
| Anderson | girl | 30-Jan-1918 | d/o Albert | WL Index | 7-Feb-1918 |
| Anderson | girl | 6-Aug-1923 | d/o Ed | WL Index | 9-Aug-1923 |
| Anderson | girl | 7-Apr-1920 | d/o Albert | WL Index | 15-Apr-1920 |
| Anderson | girl | Monday | d/o Andrew Hormel Anderson | WL Index | 24-Mar-1910 |
| Anderson | girl | recently | d/o A.W. Anderson | WL Index | 28-Aug-1913 |
| Angerer | George, Jr | 17-Sep-1913 | s/o George Angerer | WL Index | 25-Sep-1913 |
| Arnold | Boy | 21-Mar-1931 | s/o D. W. | WL Index | 26-Mar-1931 |
| Arnold | Boy | 22-Jul-1931 | s/o George | WL Index | 30-Jul-1931 |
| Arnold | boy | 2-Sep-1912 | s/o Otis | WL Index | 5-Sep-1912 |
| Arnold | girl | 16-Oct-1919 | d/o Will | WL Index | 23-Oct-1919 |
| Askam | boy | 6-Dec-1919 | s/o George | WL Index | 11-Dec-1919 |
| Askam | boy | 8-Sep-1914 | s/o Reuben | WL Index | 17-Sep-1914 |
| Askam | boy | recently | s/o Reuben | WL Index | 24-May-1923 |
| Askam | girl | 22-Nov-1914 | d/o George | WL Index | 26-Nov-1914 |
| Askam | girl | 28-May-1916 | d/o Reuben | WL Index | 1-Jun-1916 |
Copyright ©2008 West Liberty Public Library
|