|
|
|
Births on Microfilm [K] - West Liberty Newspaper Index
| Last Name | First Name | Date | Misc Notes | Newspaper | Published Date |
| Kapfer | Twin girls | 23-Apr-1912 | d/o Louis | WL Index | 25-Apr-1912 |
| Kapfer | girl | last week | d/o Louis | WL Index | 26-Feb-1914 |
| Kartum | boy | 27-Oct-1912 | s/o Mrs. Agnes Schneider K. | WL Index | 31-Oct-1912 |
| Keith | boy | recently | s/o Will | WL Index | 12-Apr-1923 |
| Kelch | Boy | 23-Dec-1933 | s/o Clell | WL Index | 28-Dec-1933 |
| Kelch | Girl | 24-Oct-1927 | d/o Frank | WL Index | 27-Oct-1927 |
| Kelch | girl | 2-Oct-1924 | d/o Roy | WL Index | 9-Oct-1924 |
| Kelly | girl | recently | d/o Tom | WL Index | 17-Nov-1921 |
| Kennedy | boy | 18-Feb-1917 |
| WL Index | 22-Feb-1917 |
| Kennedy | boy | 7-Sep-1914 | s/o Joe | WL Index | 10-Sep-1914 |
| Kennedy | girl | 26-Sep-1920 | d/o Joe | WL Index | 30-Sep-1920 |
| Kephart | girl | recently | d/o Ed | WL Index | 18-Apr-1912 |
| Kepler | Boy | 29-Apr-1929 | s/o Thomas` | WL Index | 16-May-1929 |
| Kerf | Donald Joseph | 22-Mar-1928 | s/o Joseph | WL Index | 29-Mar-1928 |
| Kerr | Boy | 21-Jan-1927 | s/o H. V. | WL Index | 27-Jan-1927 |
| Kerr | boy | last week | s/o H. V. Kerr | WL Index | 3-Nov-1910 |
| Kerr | girl | 29-Apr-1916 | d/o Harvey V. | WL Index | 4-May-1916 |
| Kettleson | Roger Glenn | 25-Jul-1921 | s/o Glenn | WL Index | 28-Jul-1921 |
| Kettleson | girl | 2-Oct-1923 | d/o Glenn | WL Index | 11-Oct-1923 |
| Kiems | boy | 16-Nov-1915 | s/o W. J. | WL Index | 18-Nov-1915 |
| Kile | girl | 23-Dec-1913 | d/o Lou | WL Index | 1-Jan-1914 |
| Kimball | boy | 2-Aug-1914 | s/o Dr. J. E. Kimball | WL Index | 6-Aug-1914 |
| Kimball | boy | 20-Oct-1916 | s/o Dr. J. E. | WL Index | 26-Oct-1916 |
| Kimberly | boy | 5-Apr-1917 | s/o Wilson | WL Index | 12-Apr-1917 |
| King | Bertha Joanne | 13-Sep-1931 | d/o George | WL Index | 17-Sep-1931 |
| Kingsbury | boy | 2-Oct-1917 | s/o Everet | WL Index | 11-Oct-1917 |
| Kingsbury | girl | 1-Feb-1921 | d/o Howard | WL Index | 10-Feb-1921 |
| Kingsbury | girl | 16-Jan-1910 | d/o W. C. Kingsbury | WL Index | 20-Jan-1910 |
| Kingsbury | girl | recently | d/o Leonard | WL Index | 16-Jun-1921 |
| Kinsey | Jimmie M. | 19-Apr-1928 | s/o Marion | WL Index | 26-Apr-1928 |
| Kinsey | boy | 7-Aug-1913 | s/o Arthur | WL Index | 21-Aug-1913 |
| Kirby | Girl | 23-Dec-1928 | d/o Clyde | WL Index | 27-Dec-1928 |
| Kirby | Girl | 9-Aug-1930 | d/o Clyde | WL Index | 14-Aug-1930 |
| Kirby | Girl | recently | d/o Allison | WL Index | 22-Dec-1927 |
| Kirby | Katherine | 26-Feb-1923 | d/o Glenn | WL Index | 1-Mar-1923 |
| Kirby | boy | 21-Aug-1913 | s/o Marion | WL Index | 28-Aug-1913 |
| Kirby | boy | 22-Nov-1914 | s/o Glen | WL Index | 3-Dec-1914 |
| Kirby | boy | 5-Sep-1916 | s/o Marion | WL Index | 14-Sep-1916 |
| Kirby | girl | 28-Jun-1924 | d/o George | WL Index | 3-Jul-1924 |
| Kirkpatrick | James Earl | 12-Nov-1929 | s/o J. E. | WL Index | 14-Nov-1929 |
| Kirkpatrick | boy | 14-Mar-1918 | s/o W. B. | WL Index | 21-Mar-1918 |
| Kirkpatrick | boy | 17-Oct-1916 | s/o W.B, Marshalltown. | WL Index | 26-Oct-1916 |
| Kline | Marion Francis | 11-Mar-1916 | s/o Albert | WL Index | 16-Mar-1916 |
| Kline | boy | recently | s/o Albert | WL Index | 11-Mar-1920 |
| Kline | girl | 16-May-1917 | d/o Bert | WL Index | 17-May-1917 |
| Kline | girl | 28-Feb-1924 | d/o Albert | WL Index | 6-Mar-1924 |
| Klotz | Lois Irene | 15-Jul-1918 | d/o Robert | WL Index | 18-Jul-1918 |
| Knott | Kathryn K. | 21-Nov-1932 | d/o Dr. H. A. | WL Index | 24-Nov-1932 |
| Koster | boy | 29-Dec-1919 | s/o Samuel | WL Index | 1-Jan-1920 |
| Kruse | Boy | 15-May-1927 | s/o Carl | WL Index | 26-May-1927 |
| Kruse | Girl | 23-Feb-1934 | d/o Clarence | WL Index | 1-Mar-1934 |
| Kruse | William Carl | 11-Nov-1923 | s/o Carl | WL Index | 15-Nov-1923 |
| Kruse | boy | 14-Mar-1916 | s/o Fred | WL Index | 16-Mar-1916 |
| Kruse | girl | 4-Oct-1912 | d/o Peter | WL Index | 10-Oct-1912 |
Copyright ©2008 West Liberty Public Library
|