|
|
|
Births on Microfilm [L] - West Liberty Newspaper Index
| Last Name | First Name | Date | Misc Notes | Newspaper | Published Date |
| LaRue | boy | 1-Aug-1913 | s/o Harry | WL Index | 7-Aug-1913 |
| LaRue | girl | 12-May-1912 | d/o Harry | WL Index | 16-May-1912 |
| Lamb | boy | Sep 26,1915 | s/o Dr. Leonard | WL Index | 30-Sep-1915 |
| Lambing | Ira S. Jr. | 6-Nov-1914 | s/o Ira S. | WL Index | 19-Nov-1914 |
| Lamp | Boy | 17-Mar-1929 | s/o Joseph | WL Index | 28-Mar-1929 |
| Lamp | Girl | 26-Mar-1931 | d/o Joseph | WL Index | 2-Apr-1931 |
| Lamp | girl | recently | d/o Joe | WL Index | 4-Sep-1924 |
| Lampare | girl | 22-Sep-1920 | d/o J., Springdale | WL Index | 30-Sep-1920 |
| Lane | boy | 11-May-1921 | s/o Charles | WL Index | 12-May-1921 |
| Laubscher | Helen Jeanne | recently | d/o Milford | WL Index | 4-Sep-1930 |
| Lawton | William James | 14-Apr-1916 | s/o W. W. | WL Index | 20-Apr-1916 |
| Lehman | Boy" | 29-Dec-1912 | s/o John | WL Index | 2-Jan-1913 |
| Lehman | boy | 8-Mar-1916 | s/o John | WL Index | 16-Mar-1916 |
| Lehman | girl | 11-Jun-1921 | d/o Pierrie | WL Index | 16-Jun-1921 |
| Lentz | Boy | 2-Jul-1928 | s/o George | WL Index | 5-Jul-1928 |
| Lenz | Boy | 23-May-1931 | s/o Clarence | WL Index | 28-May-1931 |
| Lenz | Girl | 28-Jan-1929 | d/o Clarence | WL Index | 31-Jan-1929 |
| Leverich | boy | 6-Aug-1910 | s/o Ray Leverich | WL Index | 11-Aug-1910 |
| Lewis | Boy | 12-Feb-1925 | s/o E. P. | WL Index | 19-Feb-1925 |
| Lewis | Boy | 21-Aug-1931 | s/o Harry | WL Index | 27-Aug-1931 |
| Lewis | Boy | 31-Aug-1929 | s/o Ray | WL Index | 5-Sep-1929 |
| Lewis | Girl | 10-May-1932 | d/o Raymond | WL Index | 12-May-1932 |
| Lewis | Girl | 11-Dec-1928 | d/o J. P. | WL Index | 20-Dec-1928 |
| Lewis | Girl | 20-Sep-1927 | d/o Raymond | WL Index | 22-Sep-1927 |
| Lewis | Shirley Ann | 11-Sep-1928 | d/o Harry | WL Index | 13-Sep-1928 |
| Lewis | boy | 1-Oct-1915 | s/o Lon | WL Index | 7-Oct-1915 |
| Lewis | boy | recently | s/o Elmer | WL Index | 3-Oct-1912 |
| Lieber | Betty Jane | 30-Apr-1927 | d/o G. A. | WL Index | 26-May-1927 |
| Lightner | Boy | 18-May-1925 | s/o Robert | WL Index | 21-May-1925 |
| Lincoln | Lela | 19-Mar-1923 | d/o Lloyd | WL Index | 22-Mar-1923 |
| Lincoln | boy | 23-Jan-1918 | d/o Lloyd | WL Index | 24-Jan-1918 |
| Lindle | Boy | 8-Jun-1930 | s/o Clarence | WL Index | 12-Jun-1930 |
| Lindle | boy | 27-Oct-1921 | s/o Clarence | WL Index | 3-Nov-1921 |
| Lindle | boy | 29-Mar-1919 | s/o Clarence | WL Index | 3-Apr-1919 |
| Lindle | girl | 19-Jan-1914 | d/o F. Lindle | WL Index | 22-Jan-1914 |
| Lindle | girl | recently | d/o Frank | WL Index | 2-Nov-1911 |
| Linn | Boy | 21-Oct-1928 | s/o Earl | WL Index | 25-Oct-1928 |
| Little | Girl | last week | d/o Robert | WL Index | 25-Nov-1926 |
| Lloyd | boy | 11-Aug-1921 | s/o Helen Quier Lloyd | WL Index | 18-Aug-1921 |
| Loan | Ellen Arlene | 5-Nov-1929 | d/o W. L. | WL Index | 14-Nov-1929 |
| Lodge | Boy" | 28-Nov-1911 |
| WL Index | 30-Nov-1911 |
| Lodge | Boy | recently | s/o Lester | WL Index | 11-Jan-1934 |
| Lodge | Duane Elliott | recently | s/o Ferrall | WL Index | 24-May-1923 |
| Lodge | James Robert | Wed Eve. | s/o Ferrall | WL Index | 9-Jul-1925 |
| Lodge | boy | 25-Mar-1911 | s/o Clem | WL Index | 30-Mar-1911 |
| Lodge | boy | 30-Jun-1912 | s/o Morgan | WL Index | 4-Jul-1912 |
| Long | girl | 18-Apr-1911 | d/o Charles | WL Index | 20-Apr-1911 |
| Longerbeam | Boy | recently | s/o Robert | WL Index | 9-Dec-1926 |
| Longerbeam | Girl | recently | d/o Koert | WL Index | 5-Mar-1925 |
| Longerbeam | boy | 10-Nov-1922 | s/o Koert | WL Index | 16-Nov-1922 |
| Lowe | Boy | recently | s/o Ralph | WL Index | 28-Apr-1932 |
| Lundy | boy | 19-Apr-1910 | s/o Elzie Lundy | WL Index1 | 5-May-1910 |
| Lundy | boy | 24-Mar-1919 | s/o Zelman | WL Index | 3-Apr-1919 |
| Luse | Boy | 13-Sep-1929 | s/o Ivan | WL Index | 19-Sep-1929 |
| Luse | girl | 29-Jun-1923 | d/o Ivan | WL Index | 5-Jul-1923 |
Copyright ©2008 West Liberty Public Library
|