|
|
|
Births on Microfilm [M] - West Liberty Newspaper Index
| Last Name | First Name | Date | Misc Notes | Newspaper | Published Date |
| MacGowan | Girl | 26-Oct-1933 | d/o Harold | WL Index | 2-Nov-1933 |
| MacGowan | boy | last week | s/o Harold | WL Index | 21-Dec-1916 |
| MacGowan | girl | 12-Dec-1917 | d/o E. C. | WL Index | 13-Dec-1917 |
| Madden | Boy | 14-Oct-1932 | s/o Floyd | WL Index | 20-Oct-1932 |
| Magdin | boy | 18-Dec-1920 | s/o E. A., Washington D.C. | WL Index | 23-Dec-1920 |
| Maher | Boy | 23-Apr-1930 | s/o Francis | WL Index | 24-Apr-1930 |
| Maher | John Francis Jr. | 14-May-1927 | s/o J. Francis | WL Index | 26-May-1927 |
| Marine | Girl | 30-Dec-1933 | d/o W. M. | WL Index | 4-Jan-1934 |
| Marshall | Boy | 16-Feb-1934 | s/o Ralph | WL Index | 22-Feb-1934 |
| Marsteller | boy | 6-Oct-1914 | s/o Otto | WL Index | 8-Oct-1914 |
| Marten | boy | 23-Jan-1915 | s/o Will | WL Index | 28-Jan-1915 |
| Martin | Bevelin Evon | 23-Jan-1918 | d/o James | WL Index | 24-Jan-1918 |
| Martin | Girl | 10-Sep-1933 | d/o James | WL Index | 14-Sep-1933 |
| Martin | boy | 30-Jul-1923 | s/o Jim | WL Index | 2-Aug-1923 |
| Martin | boy | 7-Mar-1921 | s/o James | WL Index | 10-Mar-1921 |
| Mather | Boy | May 17 1934 | s/o Robert | WL Index | 24-May-1934 |
| Mather | Elbert Ray | 29-May-1932 | s/o J. E. | WL Index | 9-Jun-1932 |
| Mather | Girl | 17-Mar-1927 | d/o Robert | WL Index | 24-Mar-1927 |
| Mather | Helen Alleda | 1-Nov-1919 | d/o Anders | WL Index | 6-Nov-1919 |
| Mather | Keith Victor | 7-Apr-1929 | s/o Merlin | WL Index | 18-Apr-1929 |
| Mather | Stewart Elbert | 4-Sep-1925 | s/o Robert | WL Index | 10-Sep-1925 |
| Mather | Winton Edward | 9-Mar-1932 | s/o Kenneth | WL Index | 17-Mar-1932 |
| Mather | boy | 20-Dec-1916 | s/o Anders | WL Index | 28-Dec-1916 |
| Mather | boy | 20-Sep-1924 | s/o Anders | WL Index | 25-Sep-1924 |
| Mather | boy | 28-Jun-1913 | s/o Paul, Springdale | WL Index | 10-Jul-1913 |
| Mather | boy | 4-Jan-1918 | s/o Anders | WL Index | 10-Jan-1918 |
| Mathews | Boy | 19-Oct-1931 | s/o Julius | WL Index | 22-Oct-1931 |
| Mathews | Boy | 26-Feb-1930 | s/o Julius | WL Index | 27-Feb-1930 |
| Maurer | Boy | 5-May-1929 | s/o George | WL Index | 9-May-1929 |
| Maxson | boy | 25-Jul-1922 | s/o Floyd | WL Index | 27-Jul-1922 |
| Maxson | boy | 6-Apr-1911 | s/o Foster Maxson | WL Index | 13-Apr-1911 |
| Maxson | boy | 7-Dec-1917 | s/o L. K. | WL Index | 13-Dec-1917 |
| Maxson | girl | recently | d/o Don | WL Index | 14-Sep-1922 |
| McAllister | Donald Franklin | 20-Nov-1926 | s/o A. F. | WL Index | 25-Nov-1926 |
| McCann | "girl & boy" | 20-Aug-1911 | ch/o Charles | WL Index | 24-Aug-1911 |
| McCann | Boy | recently | s/o Arthur | WL Index | 13-Sep-1928 |
| McCann | Girl | 7-Mar-1930 | d/o Allan | WL Index | 20-Mar-1930 |
| McCann | boy | 23-Oct-1915 | s/o Darrell | WL Index | 28-Oct-1915 |
| McCann | girl | recently | d/o Paul | WL Index | 25-Nov-1920 |
| McCann | girl | recently | d/o Ray | WL Index | 22-Apr-1920 |
| McCarty | Girl | 16-Oct-1931 | d/o Lawrence | WL Index | 22-Oct-1931 |
| McClun | Robert Edwin | 23-Jan-1921 | s/o Edwin, Davenport | WL Index | 27-Jan-1921 |
| McElravy | Jean | 29-Sep-1915 | d/o Henry, Denver, CO | WL Index | 7-Oct-1915 |
| McFadden | Girl | 31-Oct-1934 | d/o Cecil | WL Index | 8-Nov-1934 |
| McFadden | boy | 19-Aug-1914 | s/o Ady | WL Index | 20-Aug-1914 |
| McGavisk | Girl | 11-Dec-1933 | d/o Lawrence | WL Index | 14-Dec-1933 |
| McGee | Infant Son | 31-Jan-1919 | s/o Pat | WL Index | 13-Feb-1919 |
| McGee | boy | recently | Rock Island | WL Index | 21-Feb-1918 |
| McGee | girl | 19-Mar-1911 | Downey, d/o Dan | WL Index | 23-Mar-1911 |
| McGowan | Boy | recently | s/o Carroll | WL Index | 20-Feb-1930 |
| McGowan | girl | recently | d/o Aylette | WL Index | 11-Jan-1917 |
| McGregor | girl | recently | d/o Dr. J. C. | WL Index | 30-Nov-1911 |
| McIntire | boy | 19-Mar-1919 | s/o Floyd O. | WL Index | 20-Mar-1919 |
| McIntire | boy | 27-Nov-1920 | s/o Floyd | WL Index | 2-Dec-1920 |
| McIntosh | Girl | 7-May-1926 | d/o J. E. | WL Index | 13-May-1926 |
| McIntosh | Patricia Ann | 1-Nov-1931 | d/o Fedale | WL Index | 5-Nov-1931 |
| McKean | Boy | recently | s/o H. C. | WL Index | 7-Oct-1926 |
| McKillip | Girl | 18-Feb-1925 | d/o Lawrence | WL Index | 26-Feb-1925 |
| McKillip | Girl | 6-Dec-1934 | d/o Lawrence | WL Index | 13-Dec-1934 |
| McKillip | Twin Boys | 28-Dec-1919 | s/o Lawrence | WL Index | 1-Jan-1920 |
| McKillip | girl | Friday | d/o Frank McKillip | WL Index | 23-Mar-1911 |
| McKilllip | Boy | 15-Aug-1927 | s/o Lawrence | WL Index | 18-Aug-1927 |
| McMahon | girl | 7-Aug-1914 | d/o W. A. | WL Index | 13-Aug-1914 |
| McMahon | girl | 8-Oct-1922 | d/o Scott | WL Index | 12-Oct-1922 |
| McNally | girl | 17-Nov-1921 | d/o J. F. | WL Index | 1-Dec-1921 |
| McRoberts | Gil | 7-Apr-1929 | d/o W. H. | WL Index | 18-Apr-1929 |
| Mead | Triplet boys | 25-May-1934 | s/o Otis | WL Index | 7-Jun-1934 |
| Means | boy | 19-Jun-1920 | s/o Everett | WL Index | 24-Jun-1920 |
| Meardon | Girl | last week | d/o Edward | WL Index | 25-Mar-1926 |
| Meek | Girl | 16-Feb-1931 | d/o J. R. | WL Index | 19-Feb-1931 |
| Melick | Henry Fillmore Jr. | 6-Oct-1920 | s/o H. B. | WL Index | 7-Oct-1920 |
| Melick | Marjorie Jane | 30-Dec-1916 | d/o Clinton, Eureka, IL | WL Index | 4-Jan-1917 |
| Melick | boy | 10-Apr-1923 | s/o Stanley, Kasota, MN | WL Index | 19-Apr-1923 |
| Melick | boy | 29-Jan-1918 | s/o Stanley | WL Index | 31-Jan-1918 |
| Melick | girl | 17-Apr-1915 | d/o Henry B. | WL Index | 22-Apr-1915 |
| Mensch | Girl | 13-Aug-1932 | d/o Morris | WL Index | 18-Aug-1932 |
| Menticke | Girl | 13-Dec-1928 | d/o Gerald | WL Index | 20-Dec-1928 |
| Merridith | boy | 4-Jan-1914 | s/o M. H. | WL Index | 8-Jan-1914 |
| Merridith | boy | 5-Apr-1920 | s/o M. H. | WL Index | 8-Apr-1920 |
| Merridith | girl | 20-Jan-1910 | d/o Mell Merridith | WL Index | 27-Jan-1910 |
| Messenger | girl | last week | Downey | WL Index | 6-Feb-1919 |
| Metelman | boy | 18-May-1921 | s/o Mrs. Zona M. | WL Index | 19-May-1921 |
| Meyer | girl | 22-Nov-1924 | d/o A. J. | WL Index | 27-Nov-1924 |
| Meyer | girl | recently | d/o A. J. | WL Index | 4-Mar-1920 |
| Meyers | boy | 13-Nov-1916 | s/o August | WL Index | 16-Nov-1916 |
| Meyers | boy | 15-Jul-1912 | s/o Godfried | WL Index | 18-Jul-1912 |
| Meyers | girl | recently | d/o August | WL Index | 20-Jan-1921 |
| Michener | Florence Ann | 18-Apr-1914 | d/o Merle | WL Index | 23-Apr-1914 |
| Michener | girl | 21-May-1919 | d/o C. M. | WL Index | 23-May-1919 |
| Michner | boy | 1-Apr-1916 | s/o Merle | WL Index | 6-Apr-1916 |
| Middleton | girl | 28-May-1916 | d/o W. T. | WL Index | 1-Jun-1916 |
| Milder | boy | 11-Oct-1915 | s/o W. S. | WL Index | 21-Oct-1915 |
| Milder | girl | 26-Dec-1914 | d/o John | WL Index | 31-Dec-1914 |
| Miller | Boy | 24-Apr-1926 | s/o Verle | WL Index | 29-Apr-1926 |
| Miller | Boy | 9-Jun-1927 | s/o Henry | WL Index | 16-Jun-1927 |
| Miller | Fred Jr. | 13-Sep-1930 | s/o Adna | WL Index | 18-Sep-1930 |
| Miller | Ruth Caroline | 30-Sep-1915 | d/o Earl | WL Index | 7-Oct-1915 |
| Miller | Shirley Jean | recently | d/o Verle | WL Index | 30-Jun-1927 |
| Miller | Twin Boys | 26-Nov-1920 | s/o Verl | WL Index | 2-Dec-1920 |
| Miller | boy | 3-Aug-1924 | s/o Glenn | WL Index | 7-Aug-1924 |
| Miller | boy | recently | s/o Henry | WL Index | 14-Dec-1911 |
| Miller | girl | 30-Jun-1924 | d/o Earl | WL Index | 3-Jul-1924 |
| Miller | girl | 7-Aug-1924 | d/o George | WL Index | 14-Aug-1924 |
| Millett | Roscoe L. N. | 1-Jun-1922 | s/o Lee | WL Index | 8-Jun-1922 |
| Millett | boy | 12-Dec-1919 | s/o Lee | WL Index | 18-Dec-1919 |
| Millett | girl | 11-Jun-1911 | d/o Lewis | WL Index | 15-Jun-1911 |
| Millett | girl | 12-Sep-1915 | d/o Lee | WL Index | 16-Sep-1915 |
| Millett | girl | 17-Aug-1917 | d/o Lee | WL Index | 23-Aug-1917 |
| Millett | girl | recently | d/o Miles, Springdale | WL Index | 24-Aug-1911 |
| Mills | Harley Eugene | 16-Mar-1928 | s/o Harley | WL Index | 22-Mar-1928 |
| Mills | boy | 26-May-1921 | s/o Harry | WL Index | 2-Jun-1921 |
| Millwood | boy | 12-Jul-1915 | s/o Lee | WL Index | 22-Jul-1915 |
| Mitchell | Boy | 11-Mar-1931 | s/o Jess | WL Index | 19-Mar-1931 |
| Mitchell | Ruth Evelyn | 23-Feb-1933 | d/o Jesse | WL Index | 2-Mar-1933 |
| Mohnsen | girl | 23-Jul-1918 | d/o Elmer | WL Index | 25-Jul-1918 |
| Molback | Florence Emma | recently | d/o Chris | WL Index | 2-Apr-1925 |
| Molback | girl | 28-Sep-1915 | d/o Chris | WL Index | 30-Sep-1915 |
| Montgomery |
| 7-May-1910 | s/o Frank Montgomery | WL Index | 12-May-1910 |
| Montgomery | girl | 9-Aug-1912 | d/o Charles | WL Index | 15-Aug-1912 |
| Moore | boy | 20-Sep-1921 | s/o E. R. | WL Index | 22-Sep-1921 |
| Morgan | Boy | 12-Aug-1932 | s/o James | WL Index | 18-Aug-1932 |
| Morgan | Girl | 17-Jul-1933 | d/o James | WL Index | 20-Jul-1933 |
| Morgan | Girl | 2-Jul-1931 | d/o James | WL Index | 9-Jul-1931 |
| Morgan | girl | 28-Dec-1916 | d/o William | WL Index | 4-Jan-1917 |
| Morris | Evans Vincent | 23-Apr-1917 | s/o Oscar | WL Index | 26-Apr-1917 |
| Morris | Marjorie Lou | 7-Oct-1923 | d/o Oscar | WL Index | 11-Oct-1923 |
| Morris | Rodney Wright | 19-Nov-1920 | s/o Oscar | WL Index | 25-Nov-1920 |
| Morris | boy | 7-Nov-1919 | s/o Arlie | WL Index | 13-Nov-1919 |
| Morrison | Boy | 21-Mar-1930 | s/o Neely | WL Index | 27-Mar-1930 |
| Morrison | Boy | 22-Nov-1926 | s/o Marvin | WL Index | 25-Nov-1926 |
| Morrison | Boy | 25-Sep-1932 | s/o Marvin | WL Index | 29-Sep-1932 |
| Morrison | Boy | 7-Feb-1929 | s/o Clemmy | WL Index | 14-Feb-1929 |
| Morrison | Donna Faye | recently | d/o Henry | WL Index | 26-Jul-1934 |
| Morrison | Girl | 29-Oct-1929 | d/o Marvin | WL Index | 31-Oct-1929 |
| Morrison | Girl | 9-Jun-1931 | d/o Marvin | WL Index | 11-Jun-1931 |
| Morrison | Katherine Ann | 9-May-1931 | d/o Neeley | WL Index | 14-May-1931 |
| Morrison | Richard Allen | 18-Apr-1931 | s/o George | WL Index | 23-Apr-1931 |
| Morrison | Shirley Ann | 15-Sep-1932 | d/o George | WL Index | 22-Sep-1932 |
| Morrison | Ted Jean | 17-Dec-1931 | s/o Henry | WL Index | 3-Jan-1932 |
| Morrison | boy | 13-Dec-1923 | s/o Robert | WL Index | 20-Dec-1923 |
| Morrison | boy | 20-Feb-1923 | s/o Neal | WL Index | 22-Feb-1923 |
| Morrison | boy | 24-Jan-1924 | s/o Clem | WL Index | 31-Jan-1924 |
| Morrison | boy | 9-Oct-1921 | s/o Marvin | WL Index | 13-Oct-1921 |
| Morrison | boy | recently | s/o Clemmy | WL Index | 19-Jun-1919 |
| Morrison | girl | 17-Aug-1916 | d/o Marvin | WL Index | 24-Aug-1916 |
| Morrison | girl | 9-Oct-1924 |
| WL Index | 16-Oct-1924 |
| Mosher | Charles Henry | recently | s/o Leslie | WL Index | 5-Jun-1930 |
| Mosher | M. L. Jr. | 20-Jan-1913 | s/o M. L. Mosher | WL Index | 23-Jan-1913 |
| Mosher | Richard Allen | 7-May-1933 | s/o Leslie V. | WL Index | 18-May-1933 |
| Mosher | Thomas | 24-Jun-1932 | s/o Irwin | WL Index | 30-Jun-1932 |
| Mosher | Twin Boys | 27-Jan-1916 | s/o Ernest, Anthony, KS | WL Index | 3-Feb-1916 |
| Mosher | Wilma Irene | 7-Jun-1924 | d/o Don W. | WL Index | 12-Jun-1924 |
| Mosher | boy | 20-Mar-1923 | s/o Leslie | WL Index | 22-Mar-1923 |
| Mosher | boy | 28-Dec-1922 | s/o Don | WL Index | 4-Jan-1923 |
| Mountain | girl | 8-Feb-1915 | d/o Charles | WL Index | 11-Feb-1915 |
| Mountain | girl | last week | d/o Clark | WL Index | 1-Feb-1917 |
| Moylan | boy | 12-May-1910 | s/o James Moylan | WL Index | 19-May-1910 |
| Moylan | boy | 21-Jan-1910 | s/o F. J. Moylan | WL Index | 27-Jan-1910 |
| Moylan | boy | 6-Jun-1920 | s/o Frank | WL Index | 10-Jun-1920 |
| Mullink | Twins | 8-Jul-1929 | ch/o Arnold | WL Index | 11-Jul-1929 |
| Munson | girl | this week | d/o Clare | WL Index | 20-Nov-1924 |
| Murlock | girl | 17-Oct-1915 | d/o Cleve | WL Index | 21-Oct-1915 |
| Murry | boy | 30-Mar-1919 | s/o Charles | WL Index | 3-Apr-1919 |
| Myers | Marjorie Ann | 14-Nov-1933 | d/o Glenn | WL Index | 16-Nov-1933 |
| Myers | boy | 12-Jun-1913 | s/o Bert Myers | WL Index | 19-Jun-1913 |
| Myers | boy | 15-May-1912 | s/o Bert Myers | WL Index | 16-May-1912 |
| Myers | boy | 28-Feb-1910 | s/o M. O. Myers | WL Index | 10-Mar-1910 |
Copyright ©2008 West Liberty Public Library
|